Measured for
a true fit.
Full measurement specifications across the Cotton Wear range — Round Neck & V-Neck, Muscle Shirts, Thermal Shirts and Safety Neon Hoodies — available from S through 6XL.
CW Round Neck
& V-Neck.
| S.L | Description | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| A | Chest (1" below arm hole) | 18 | 20 | 22 | 24 | 25 | 26 | 27 | 28 | 29 |
| B | Body length (from HPS) | 28 | 29 | 30.5 | 31.5 | 33 | 34 | 35 | 36 | 37 |
| C | Across shoulder | 17 | 19 | 21 | 22 | 23 | 24 | 25 | 27 | 28 |
| D | Arm hole (straight) | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| E | Sleeve length | 6.5 | 7 | 7.5 | 8 | 9 | 9 | 10 | 10 | 10.5 |
| F | Under arm | 5.5 | 6 | 6.5 | 7 | 7.5 | 7.5 | 8.5 | 8.5 | 9 |
| G | Sleeve opening | 6 | 6.5 | 7 | 7.5 | 8.5 | 8.5 | 9.5 | 9.5 | 9.5 |
| H | R-Neck drop (CBP – rib top) | 1.5 | 1.5 | 2 | 2 | 2.5 | 2.5 | 2.75 | 2.75 | 2.75 |
| I | V-Neck drop (top rib point – V top point) | 4.5 | 4.5 | 4.5 | 5 | 5 | 5 | 5.5 | 5.5 | 5.5 |
| J | Back neck drop (seam to seam) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| K | Neck opening (seam to seam) | 7.5 | 7.5 | 8 | 8 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
| L | Neck rib height | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| M | Bottom & sleeve hem | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 |
Measurements are taken flat, in inches, and may vary slightly within standard production tolerance. For confirmed specifications on a specific order, contact Cotton Wear Imports directly.
CW Muscle
Shirt.
| S.L | Description | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| A | Dia | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| B | Chest | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| C | Center length (from HPS) | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| D | Bottom width | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| E | Neck opening | 5.25 | 5.25 | 5.5 | 6.5 | 7 | 7.75 | 8.25 | 8.75 | 9.25 |
| F | Front neck depth (edge to edge) | 3.25 | 3.25 | 3.75 | 4.25 | 4.50 | 4.75 | 5 | 5.25 | 5.5 |
| G | Back neck depth (edge to edge) | 2 | 2.25 | 2.5 | 2.5 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 |
| H | Neck & arm hole piping width | 1 cm | 1 cm | 1 cm | 1 cm | 1 cm | 1 cm | 1 cm | 1 cm | 1 cm |
| I | Shoulder width | 1.75 | 1.75 | 1.75 | 1.75 | 2 | 2 | 2.25 | 2.25 | 2.50 |
| J | Arm hole (straight) | 10.5 | 11 | 11.5 | 12 | 13 | 13.5 | 13.5 | 14 | 14 |
| K | Body hem | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Measurements are taken flat, mostly in inches (piping width and body hem noted in centimetres), and may vary slightly within standard production tolerance. For confirmed specifications on a specific order, contact Cotton Wear Imports directly.
CW Thermal
Shirt.
| S.L | Description | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| A | Chest | 18 | 20 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| B | Center length (HPS) | 26 | 28 | 29 | 30 | 32 | 33 | 35 | 36 | 38 |
| C | Bottom width | 18 | 20 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| D | Sleeve length (with cuff) | 19 | 21 | 22.5 | 23.5 | 24.5 | 25.5 | 26 | 26.5 | 27.5 |
| E | Cuff opening | 3.5 | 3.75 | 3.75 | 4 | 4 | 4 | 4.25 | 4.25 | 4.5 |
| F | Neck opening (seam to seam) | 6.5 | 7 | 7.5 | 8 | 8 | 8.5 | 8.5 | 8.75 | 9 |
| G | Front neck depth (seam to seam) | 3 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 4 | 4 |
| H | Back neck depth (seam to seam) | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
| I | Rib width (R-neck) | 2.5 cm | 2.5 cm | 2.5 cm | 2.5 cm | 2.5 cm | 2.5 cm | 2.5 cm | 2.5 cm | 2.5 cm |
| J | Rib width (cuff) | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 |
| K | Shoulder width | 16 | 18 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| L | Arm hole (straight) | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
| M | Body hem | 2.5 cm | 2.5 cm | 2.5 cm | 2.5 cm | 2.5 cm | 2.5 cm | 2.5 cm | 2.5 cm | 2.5 cm |
Measurements are taken flat, mostly in inches (rib width and body hem noted in centimetres), and may vary slightly within standard production tolerance. For confirmed specifications on a specific order, contact Cotton Wear Imports directly.
CW Safety
Neon Hoodie.
| S.L | Description | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| A | Chest | 19 | 20 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| B | Center length (from HPS) | 27 | 28 | 29 | 30 | 32 | 33 | 35 | 36 | 38 |
| C | Bottom width | 19 | 20 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| D | Sleeve length (with cuff) | 22 | 23 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| E | Cuff opening | 3.5 | 3.75 | 4 | 4 | 4.25 | 4.25 | 4.5 | 4.5 | 4.5 |
| F | Neck width (seam to seam) | 8 | 8.5 | 9.25 | 9.5 | 10 | 10 | 10.5 | 10.5 | 11 |
| G | Neck depth (front) | 2.5 | 2.5 | 2.75 | 2.75 | 3 | 3 | 3.5 | 3.5 | 3.5 |
| H | Neck depth (back) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| I | Rib height (cuff) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| J | Shoulder width | 20 | 21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| K | Arm hole | 9 | 9.5 | 10 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
| L | Body hem | 2 cm | 2 cm | 2 cm | 2 cm | 2 cm | 2 cm | 2 cm | 2 cm | 2 cm |
| M | Front neck cover part (hood crossing) | 2 cm | 2 cm | 2 cm | 2 cm | 2 cm | 2 cm | 2 cm | 2 cm | 2 cm |
| N | Hood length – opening | 35.5 cm | 37.5 cm | 37.5 cm | 39.5 cm | 39.5 cm | 41.5 cm | 41.5 cm | 43.5 cm | 43.5 cm |
| O | Hood width – middle | 27.5 cm | 29.5 cm | 29.5 cm | 31.5 cm | 31.5 cm | 33.5 cm | 33.5 cm | 35.5 cm | 35.5 cm |
Measurements are taken flat, mostly in inches (hood, body hem and neck-cover rows noted in centimetres), and may vary slightly within standard production tolerance. For confirmed specifications on a specific order, contact Cotton Wear Imports directly.
